Catalogue
United States
ARNOT-ROBERTS - California
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Chardonnay Sanford and Benedict Vineyard ARNOT-ROBERTS | 2020 | White | Alloc, Unavail. | 6 x 750 | +863738 | ||
| Chardonnay Trout Gulch Vineyard ARNOT-ROBERTS | 2020 | White | Open, Unavail. | 6 x 750 | +778251 | ||
| Chardonnay Watson Ranch ARNOT-ROBERTS | 2021 | White | Open, Unavail. | 6 x 750 | +769383 | ||
| Cabernet Sauvignon Fellom Ranch ARNOT-ROBERTS | 2018 | Red | Alloc, Unavail. | 6 x 750 | +756271 | ||
| Cabernet Sauvignon Montecillo Vineyard ARNOT-ROBERTS | 2017 | Red | Open, Unavail. | 6 x 750 | +782710 | ||
| California Red Wine ARNOT-ROBERTS | 2021 | Red | Open, Unavail. | 6 x 750 | +886798 | ||
| Gamay Noir "El Dorado" ARNOT-ROBERTS | 2019 | Red | Open, Unavail. | 12 x 750 | +808268 | ||
| Pinot Noir Coastlands Vineyard ARNOT-ROBERTS | 2017 | Red | Open, Unavail. | 6 x 750 | +813486 | ||
| Pinot Noir Legan Vineyards ARNOT-ROBERTS | 2017 | Red | Open, Unavail. | 6 x 750 | +813484 | ||
| Pinot Noir Peter Martin Ray Vineyard ARNOT-ROBERTS | 2018 | Red | Open, Unavail. | 6 x 750 | +813487 | ||
| Pinot Noir Sonoma Coast ARNOT-ROBERTS | 2018 | Red | Open, Unavail. | 12 x 750 | +830721 | ||
| Syrah Que Syrah ARNOT-ROBERTS | 2019 | Red | Alloc, Unavail. | 6 x 750 | +863735 | ||
| Syrah Sonoma Coast ARNOT-ROBERTS | 2018 | Red | Open, Unavail. | 12 x 750 | +808267 | ||
| Trousseau North Coast ARNOT-ROBERTS | 2019 | Red | Open, Unavail. | 12 x 750 | +823350 |
- Certifications:
- Organic
- Biodynamic
- Sustainable
- Vegan
- In conversion
- Nature
- Kosher
- HVe3
- Viticulture durable en Champagne
- Regenerative Organic Alliance