Catalogue
Argentina
CATENA ZAPATA - Mendoza
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Zapata Adrianna Vineyard Chardonnay White Bones CATENA ZAPATA | 2023 | White | Open, Unavail. | 3 x 750 | +755724 | ||
| Zapata Adrianna Vineyard Chardonnay White Stones CATENA ZAPATA | 2023 | White | Open, Unavail. | 3 x 750 | +755725 | ||
| Nicolás Catena Zapata CATENA ZAPATA | 2021 | Red | Open, Unavail. | 6 x 750 | +606665 | ||
| Zapata Adrianna Mundus Bacillus Terrae CATENA ZAPATA | 2021 | Red | Open, Unavail. | 3 x 750 | +800891 | ||
| Zapata Adrianna Vineyard Malbec River CATENA ZAPATA | 2022 | Red | Open, Avail. | 3 x 750 | +794597 |
BODEGA NOEMÍA - Patagonia
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Malbec Noemia BODEGA NOEMÍA | 2019 | Red | Alloc, Avail. | 6 x 750 | +868773 |
Australia
LANGMEIL - South Australia
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Pure Eden Shiraz LANGMEIL | 2021 | Red | Alloc, Unavail. | 3 x 750 | +891794 |
PIRRAMIMMA - South Australia
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Shiraz War Horse PIRRAMIMMA | 2015 | Red | Open, Unavail. | 6 x 750 | +838276 |
SHAW + SMITH - South Australia
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Chardonnay Lenswood Vineyard SHAW + SMITH | 2021 | White | Open, Unavail. | 6 x 750 | +895071 | ||
| Lenswood Vineyard Pinot Noir SHAW + SMITH | 2019 | Red | Open, Unavail. | 6 x 750 | +848170 |
TOLPUDDLE - Tasmania
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Chardonnay TOLPUDDLE | 2024 | White | Open, Unavail. | 6 x 750 | +760778 | ||
| Pinot Noir TOLPUDDLE | 2024 | Red | Open, Unavail. | 6 x 750 | +760780 |
Austria
ALZINGER - Niederösterreich
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Grüner Veltliner Loibenberg Smaragd ALZINGER | 2024 | White | Open, Avail. | 6 x 750 | +874272 | ||
| Riesling Loibenberg Smaragd ALZINGER | 2024 | White | Open, Unavail. | 6 x 750 | +874273 |
Chile
CLOS DES FOUS - Valle Central
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Cabernet Sauvignon Grillos Cantores CLOS DES FOUS | 2020 | Red | Alloc, Unavail. | 12 x 750 | +760459 |
France
TRIMBACH - Alsace
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Riesling 390ÈME TRIMBACH | 2016 | White | Open, Unavail. | 12 x 750 | +874531 | ||
| Riesling Clos Ste Hune TRIMBACH | 2018 | White | Alloc, Unavail. | 3 x 750 | +759797 | ||
| Riesling Frédéric Emile TRIMBACH | 2018 | White | Open, Unavail. | 6 x 750 | +735481 | ||
| Riesling Grand Cru Schlossberg TRIMBACH | 2018 | White | Alloc, Unavail. | 6 x 750 | +845702 |
ZIND-HUMBRECHT - Alsace
MATHIEU & CAMILLE LAPIERRE - Beaujolais
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Morgon Cuvée Camille MATHIEU & CAMILLE LAPIERRE | 2021 | Red | Alloc, Unavail. | 1 x 3000 | +872407 | ||
| Morgon Cuvée Camille MATHIEU & CAMILLE LAPIERRE | 2022 | Red | Alloc, Unavail. | 3 x 1500 | +860582 | ||
| Morgon Cuvée Camille MATHIEU & CAMILLE LAPIERRE | 2023 | Red | Alloc, Avail. | 6 x 750 | +792141 | ||
| Morgon Cuvée Marcel Lapierre MATHIEU & CAMILLE LAPIERRE | 2022 | Red | Open, Avail. | 3 x 1500 | +828365 | ||
| Morgon Cuvée Marcel Lapierre MATHIEU & CAMILLE LAPIERRE | 2024 | Red | Open, Avail. | 12 x 750 | +828364 | ||
| Raisins Gaulois MATHIEU & CAMILLE LAPIERRE | 2024 | Red | Open, Avail. | 12 x 750 | +800166 |
THIBAULT LIGER-BELAIR - Beaujolais
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Moulin-à-Vent Vieilles Vignes THIBAULT LIGER-BELAIR | 2019 | Red | Open, Unavail. | 12 x 750 | +755052 |
CHATEÂU MARGAUX - Bordeaux
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Margaux du Château Margaux CHATEÂU MARGAUX | 2018 | Red | Alloc, Avail. | 6 x 750 | +820965 |
FAIVELEY - Burgundy
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Corton-Charlemagne Grand cru FAIVELEY | 2022 | White | Alloc, Avail. | 3 x 750 | +165928 | ||
| Meursault 1er cru Blagny FAIVELEY | 2020 | White | Open, Unavail. | 6 x 750 | +889562 | ||
| Meursault 1er Cru Les Charmes FAIVELEY | 2022 | White | Open, Unavail. | 6 x 750 | +819405 | ||
| Chambertin-Clos-de-Bèze Grand cru FAIVELEY | 2022 | Red | Alloc, Avail. | 3 x 750 | +715026 | ||
| Chambolle-Musigny 1er cru les Charmes FAIVELEY | 2022 | Red | Open, Unavail. | 6 x 750 | +845826 | ||
| Clos de Vougeot Grand cru FAIVELEY | 2022 | Red | Open, Avail. | 3 x 750 | +715025 | ||
| Corton Grand cru Clos des Cortons FAIVELEY | 2022 | Red | Open, Avail. | 3 x 750 | +721215 | ||
| Gevrey Chambertin 1er Cru Lavaux St Jacques FAIVELEY | 2022 | Red | Open, Unavail. | 6 x 750 | +819410 | ||
| Gevrey-Chambertin 1er Cru "Petite Chapelle" FAIVELEY | 2022 | Red | Open, Unavail. | 6 x 750 | +819406 | ||
| Gevrey-Chambertin 1er cru La Combe aux Moines FAIVELEY | 2022 | Red | Open, Unavail. | 6 x 750 | +805955 | ||
| Gevrey-Chambertin 1er cru les Cazetiers FAIVELEY | 2013 | Red | Alloc, Unavail. | 6 x 750 | +870932 | ||
| Gevrey-Chambertin 1er cru les Cazetiers FAIVELEY | 2016 | Red | Open, Unavail. | 3 x 750 | +727814 | ||
| Gevrey-Chambertin 1er cru les Cazetiers FAIVELEY | 2018 | Red | Open, Unavail. | 3 x 1500 | +870936 | ||
| Gevrey-Chambertin 1er cru les Cazetiers FAIVELEY | 2022 | Red | Open, Avail. | 6 x 750 | +819414 | ||
| Latricières-Chambertin Grand cru FAIVELEY | 2022 | Red | Alloc, Avail. | 3 x 750 | +721216 | ||
| Mazis-Chambertin Grand cru FAIVELEY | 2022 | Red | Alloc, Avail. | 3 x 750 | +727816 | ||
| Nuits-Saint-Georges 1er cru Les Damodes FAIVELEY | 2022 | Red | Open, Avail. | 6 x 750 | +805815 | ||
| Volnay 1er cru "Fremiets" FAIVELEY | 2021 | Red | Open, Unavail. | 6 x 750 | +895037 |
JEAN-MARC BROCARD - Burgundy
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Chablis 1er cru Butteaux JEAN-MARC BROCARD | 2020 | White | Open, Unavail. | 12 x 750 | +849216 | ||
| Chablis 1er Cru Côte de Léchet JEAN-MARC BROCARD | 2020 | White | Alloc, Unavail. | 12 x 750 | +890119 | ||
| Chablis 1er Cru Montée de Tonnerre JEAN-MARC BROCARD | 2021 | White | Open, Unavail. | 12 x 750 | +808663 | ||
| Chablis 1er cru Vaulorent JEAN-MARC BROCARD | 2020 | White | Alloc, Unavail. | 12 x 750 | +870781 | ||
| Chablis Grand Cru Blanchots JEAN-MARC BROCARD | 2020 | White | Alloc, Unavail. | 6 x 750 | +849217 | ||
| Chablis Grand Cru Bougros JEAN-MARC BROCARD | 2021 | White | Alloc, Unavail. | 6 x 750 | +849218 | ||
| Chablis Grand Cru Les Clos JEAN-MARC BROCARD | 2021 | White | Alloc, Unavail. | 6 x 750 | +774087 |
LATOUR-GIRAUD - Burgundy
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Meursault 1er cru Charmes LATOUR-GIRAUD | 2023 | White | Open, Avail. | 6 x 750 | +762924 | ||
| Meursault 1er cru Genevrières Cuvée des Pierre LATOUR-GIRAUD | 2022 | White | Open, Unavail. | 6 x 750 | +792577 | ||
| Puligny-Montrachet 1er cru Champs Canet LATOUR-GIRAUD | 2023 | White | Open, Avail. | 6 x 750 | +888800 |
MARC MOREY - Burgundy
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Chassagne-Montrachet 1er cru en Virondots MARC MOREY | 2023 | White | Alloc, Unavail. | 6 x 750 | +715355 | ||
| Chassagne-Montrachet 1er cru Les Chenevottes MARC MOREY | 2023 | White | Alloc, Unavail. | 6 x 750 | +101880 |
THIBAULT LIGER-BELAIR - Burgundy
PIERRE GIMONNET & FILS - Champagne
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Special Club Brut 'Grand Terroirs de Chardonnay' PIERRE GIMONNET & FILS | 2015 | White | Open, Unavail. | 6 x 750 | +847369 | ||
| Special Club Oger Grand Cru PIERRE GIMONNET & FILS | 2015 | White | Open, Unavail. | 6 x 750 | +847371 |
VARNIER-FANNIERE - Champagne
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Grand Cru Brut VARNIER-FANNIERE | N/V | White | Open, Unavail. | 6 x 750 | +727510 | ||
| St. Denis Brut Grand cru VARNIER-FANNIERE | N/V | White | Open, Unavail. | 6 x 750 | +752471 |
DOMAINE DE BEAURENARD - Rhône Valley
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Châteauneuf-du-Pape Boisrenard Blanc DOMAINE DE BEAURENARD | 2023 | White | Open, Avail. | 6 x 750 | +712038 | ||
| Châteauneuf-du-Pape Boisrenard DOMAINE DE BEAURENARD | 2021 | Red | Open, Avail. | 6 x 750 | +626283 |
DOMAINE DE LA MORDORÉE - Rhône Valley
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Tavel La Dame Rousse DOMAINE DE LA MORDORÉE | 2024 | Rose | Open, Avail. | 12 x 750 | +721519 | ||
| Tavel La Reine des Bois DOMAINE DE LA MORDORÉE | 2022 | Rose | Open, Unavail. | 6 x 750 | +802134 | ||
| Lirac la Reine des Bois Blanc DOMAINE DE LA MORDORÉE | 2024 | White | Open, Unavail. | 12 x 750 | +721518 | ||
| Châteauneuf-du-Pape Cuvee de la Reine des Bois DOMAINE DE LA MORDORÉE | 2020 | Red | Open, Unavail. | 6 x 750 | +721516 |
DOMAINE JAMET - Rhône Valley
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Côtes du Rhône Blanc DOMAINE JAMET | 2022 | White | Open, Avail. | 6 x 750 | +837797 | ||
| Côte du Rhône Équivoque DOMAINE JAMET | 2016 | Red | Open, Unavail. | 6 x 750 | +818329 | ||
| Côte Rôtie DOMAINE JAMET | 2001 | Red | Alloc, Unavail. | 6 x 750 | +889398 | ||
| Côte Rôtie DOMAINE JAMET | 2021 | Red | Open, Avail. | 6 x 750 | +712465 | ||
| Côte Rôtie Fructus Voluptas DOMAINE JAMET | 2022 | Red | Open, Unavail. | 6 x 750 | +818328 | ||
| Côtes du Rhône DOMAINE JAMET | 2022 | Red | Open, Unavail. | 6 x 750 | +818326 |
DOMAINE ROSTAING - Rhône Valley
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Condrieu La Bonnette DOMAINE ROSTAING | 2022 | White | Open, Unavail. | 6 x 750 | +709760 | ||
| Côte Rôtie 'Côte Brune' DOMAINE ROSTAING | 2023 | Red | Alloc, Avail. | 6 x 750 | +814331 | ||
| Côte Rôtie Ampodium DOMAINE ROSTAING | 2022 | Red | Open, Avail. | 6 x 750 | +748526 | ||
| Côte Rôtie Côte Blonde DOMAINE ROSTAING | 2023 | Red | Open, Avail. | 6 x 750 | +709759 | ||
| Côte Rôtie La Landonne DOMAINE ROSTAING | 2022 | Red | Alloc, Avail. | 6 x 750 | +714581 | ||
| Côte-Rotie La Viaillère DOMAINE ROSTAING | 2020 | Red | Open, Unavail. | 6 x 750 | +864497 |
DOMAINE SANTA DUC - Rhône Valley
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| 'Habemus Papam' Châteauneuf-du-Pape DOMAINE SANTA DUC | 2019 | Red | Open, Unavail. | 12 x 750 | +820610 | ||
| 'Le Pied de Baud' Châteauneuf-du-Pape DOMAINE SANTA DUC | 2019 | Red | Open, Unavail. | 6 x 750 | +845008 | ||
| 'Les Saintes Vierges' Châteauneuf-du-Pape DOMAINE SANTA DUC | 2019 | Red | Open, Unavail. | 6 x 750 | +818358 | ||
| Gigondas Aux Lieux-Dits DOMAINE SANTA DUC | 2019 | Red | Alloc, Unavail. | 12 x 750 | +820611 |
JEAN-LOUIS CHAVE - Rhône Valley
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Hermitage JEAN-LOUIS CHAVE | 2022 | Red | Open, Avail. | 6 x 750 | +717112 |
JL CHAVE SELECTION - Rhône Valley
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Saint-Joseph Offerus JL CHAVE SELECTION | 2023 | Red | Open, Avail. | 12 x 750 | +718840 |
VINCENT PARIS - Rhône Valley
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Cornas Granit 60 Vieilles Vignes VINCENT PARIS | 2024 | Red | Open, Avail. | 6 x 750 | +512699 | ||
| Cornas La Geynale VINCENT PARIS | 2024 | Red | Open, Avail. | 6 x 750 | +764377 |
Germany
MAX FERDINAND RICHTER - Mosel
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Riesling Kabinett Veldenzer Elisenberg MAX FERDINAND RICHTER | 2018 | White | Open, Unavail. | 3 x 1500 | +758659 |
Italy
AZELIA - Piedmont
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| 'Bricco Voghera' Barolo Riserva AZELIA | 2014 | Red | Open, Avail. | 6 x 750 | +809773 | ||
| Barolo Bricco Fiasco AZELIA | 2010 | Red | Open, Unavail. | 6 x 750 | +743189 | ||
| Barolo Bricco Fiasco AZELIA | 2021 | Red | Open, Unavail. | 6 x 750 | +829701 | ||
| Barolo Cerretta AZELIA | 2021 | Red | Open, Unavail. | 6 x 750 | +845857 | ||
| Barolo Margheria AZELIA | 2021 | Red | Open, Avail. | 6 x 750 | +829703 | ||
| Barolo San Rocco AZELIA | 2010 | Red | Open, Unavail. | 6 x 750 | +745674 | ||
| Barolo San Rocco AZELIA | 2021 | Red | Open, Avail. | 6 x 750 | +829702 |
E. PIRA & FIGLI - CHIARA BOSCHIS - Piedmont
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Barolo Cannubi E. PIRA & FIGLI - CHIARA BOSCHIS | 2019 | Red | Open, Unavail. | 1 x 1500 | +826522 | ||
| Barolo Cannubi E. PIRA & FIGLI - CHIARA BOSCHIS | 2020 | Red | Open, Avail. | 6 x 750 | +743066 | ||
| Barolo Mosconi E. PIRA & FIGLI - CHIARA BOSCHIS | 2016 | Red | Open, Unavail. | 1 x 1500 | +826523 | ||
| Barolo Mosconi E. PIRA & FIGLI - CHIARA BOSCHIS | 2020 | Red | Open, Avail. | 6 x 750 | +826520 |
ARGIANO - Tuscany
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Brunello di Montalcino Vigna del Suolo ARGIANO | 2018 | Red | Alloc, Unavail. | 3 x 750 | +840394 | ||
| Brunello di Montalcino Vigna del Suolo ARGIANO | 2018 | Red | Alloc, Avail. | 1 x 1500 | +840395 | ||
| Solengo ARGIANO | 2021 | Red | Open, Unavail. | 1 x 1500 | +792174 | ||
| Solengo ARGIANO | 2022 | Red | Open, Avail. | 6 x 750 | +706168 |
GIANNI BRUNELLI - Tuscany
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Brunello di Montalcino GIANNI BRUNELLI | 2018 | Red | Alloc, Unavail. | 1 x 3000 | +887620 | ||
| Brunello di Montalcino GIANNI BRUNELLI | 2019 | Red | Open, Unavail. | 6 x 750 | +714598 | ||
| Brunello di Montalcino GIANNI BRUNELLI | 2019 | Red | Open, Avail. | 1 x 1500 | +759289 | ||
| Brunello di Montalcino Riserva GIANNI BRUNELLI | 2016 | Red | Open, Unavail. | 6 x 750 | +764176 |
JURIJ FIORE & FIGLIA - Tuscany
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Alta Valle della Greve Lassù JURIJ FIORE & FIGLIA | 2021 | White | Open, Unavail. | 6 x 750 | +885384 | ||
| Chianti Classico NonLoSò JURIJ FIORE & FIGLIA | 2020 | Red | Open, Avail. | 6 x 750 | +885389 | ||
| Chianti Classico Porcacciamiseria JURIJ FIORE & FIGLIA | 2020 | Red | Open, Unavail. | 6 x 750 | +885388 | ||
| Chianti Classico PuntodiVista JURIJ FIORE & FIGLIA | 2020 | Red | Open, Avail. | 6 x 750 | +885387 | ||
| Chianti Classico Sonocosì JURIJ FIORE & FIGLIA | 2021 | Red | Open, Unavail. | 6 x 750 | +885386 |
SAN FELICE - Tuscany
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Pugnitello SAN FELICE | 2022 | Red | Open, Avail. | 6 x 750 | +SFPUG22 |
SETTE PONTI - Tuscany
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Oreno SETTE PONTI | 2021 | Red | Open, Avail. | 6 x 750 | +604843 | ||
| Oreno SETTE PONTI | 2021 | Red | Open, Unavail. | 1 x 1500 | +794079 | ||
| Oreno SETTE PONTI | 2021 | Red | Open, Unavail. | 1 x 3000 | +719618 | ||
| Vigna dell’Impero Valdarno di Sopra DOC SETTE PONTI | 2019 | Red | Open, Avail. | 3 x 750 | +794080 |
SIRO PACENTI - Tuscany
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Brunello di Montalcino Pelagrilli SIRO PACENTI | 2018 | Red | Open, Unavail. | 6 x 750 | +759400 | ||
| Brunello di Montalcino Vecchie Vigne SIRO PACENTI | 2018 | Red | Alloc, Unavail. | 6 x 750 | +841296 | ||
| Rosso di Montalcino SIRO PACENTI | 2021 | Red | Open, Unavail. | 6 x 750 | +703166 |
TALENTI - Tuscany
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Brunello di Montalcino Riserva Pian di Conte TALENTI | 2012 | Red | Open, Unavail. | 1 x 1500 | +804149 | ||
| Brunello di Montalcino Riserva Pian di Conte TALENTI | 2016 | Red | Open, Unavail. | 6 x 750 | +780295 |
MARION - Veneto
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Amarone della Valpolicella MARION | 2018 | Red | Open, Unavail. | 6 x 750 | +882230 |
New Zealand
DOG POINT VINEYARD - South Island
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Chardonnay DOG POINT VINEYARD | 2022 | White | Open, Avail. | 6 x 750 | +742413 | ||
| Sauvignon Blanc Section 94 DOG POINT VINEYARD | 2020 | White | Open, Avail. | 6 x 750 | +740435 | ||
| Pinot Noir DOG POINT VINEYARD | 2022 | Red | Open, Avail. | 6 x 750 | +742412 |
FELTON ROAD - South Island
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Chardonnay Bannockburn FELTON ROAD | 2023 | White | Open, Unavail. | 6 x 750 | +715480 | ||
| Chardonnay Block 2 FELTON ROAD | 2024 | White | Open, Avail. | 6 x 750 | +731296 | ||
| Chardonnay Block 6 FELTON ROAD | 2023 | White | Open, Avail. | 6 x 750 | +799960 | ||
| 25th Vintage celebration Single vineyard mixed pack FELTON ROAD | 2021 | Red | Alloc, Unavail. | 1 x 4500 | +882952 | ||
| Pinot Noir Bannockburn FELTON ROAD | 2019 | Red | Open, Unavail. | 3 x 1500 | +800118 | ||
| Pinot Noir Bannockburn FELTON ROAD | 2024 | Red | Open, Avail. | 6 x 750 | +712877 | ||
| Pinot Noir Block 3 FELTON ROAD | 2022 | Red | Open, Unavail. | 3 x 1500 | +800123 | ||
| Pinot Noir Block 3 FELTON ROAD | 2023 | Red | Open, Unavail. | 6 x 750 | +712876 | ||
| Pinot Noir Block 5 FELTON ROAD | 2022 | Red | Open, Unavail. | 3 x 1500 | +800126 | ||
| Pinot Noir Block 5 FELTON ROAD | 2023 | Red | Open, Unavail. | 6 x 750 | +715481 | ||
| Pinot Noir Calvert FELTON ROAD | 2024 | Red | Open, Unavail. | 6 x 750 | +873364 | ||
| Pinot Noir Cornish Point FELTON ROAD | 2022 | Red | Open, Unavail. | 6 x 750 | +857003 |
Portugal
QUINTA DO VALE MEÃO - Douro
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Douro QUINTA DO VALE MEÃO | 2021 | Red | Open, Avail. | 6 x 750 | +719611 |
South Africa
HAMILTON RUSSELL VINEYARDS - Western Cape
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Chardonnay HAMILTON RUSSELL VINEYARDS | 2024 | White | Open, Avail. | 6 x 750 | +538280 | ||
| Pinot Noir HAMILTON RUSSELL VINEYARDS | 2024 | Red | Open, Unavail. | 6 x 750 | +757708 |
TESSELAARSDAL WINES - Western Cape
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Chardonnay Hemel-en-Aarde Ridge TESSELAARSDAL WINES | 2022 | White | Open, Unavail. | 6 x 750 | +847966 | ||
| Pinot Noir Hemel-en-Aarde Ridge TESSELAARSDAL WINES | 2022 | Red | Open, Unavail. | 6 x 750 | +847967 |
Spain
AALTO - Castilla y Leon
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| PS (Pagos Seleccionados) AALTO | 2023 | Red | Open, Avail. | 6 x 750 | +712850 | ||
| Ribera del Duero AALTO | 2023 | Red | Open, Avail. | 6 x 750 | +712659 |
FINCA VILLACRECES - Castilla y Leon
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Pruno FINCA VILLACRECES | 2022 | Red | Open, Avail. | 12 x 750 | +132233 |
PARÉS BALTÀ - Cataluna
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Cava Blanca Cusiné PARÉS BALTÀ | 2012 | White | Open, Unavail. | 6 x 750 | +803799 |
IZADI - Rioja
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Rioja El Regalo Viñedo Singular IZADI | 2018 | Red | Open, Unavail. | 6 x 750 | +856137 |
United Kingdom
BLACK CHALK WINE - England
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Classic BLACK CHALK WINE | 2020 | White | Open, Unavail. | 6 x 750 | +892610 |
United States
ANDREMILY WINES - California
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Grenache ANDREMILY WINES | 2020 | Red | Alloc, Unavail. | 12 x 750 | +899413 |
ARNOT-ROBERTS - California
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Chardonnay Sanford and Benedict Vineyard ARNOT-ROBERTS | 2020 | White | Alloc, Unavail. | 6 x 750 | +863738 | ||
| Chardonnay Trout Gulch Vineyard ARNOT-ROBERTS | 2020 | White | Open, Unavail. | 6 x 750 | +778251 | ||
| Chardonnay Watson Ranch ARNOT-ROBERTS | 2021 | White | Open, Unavail. | 6 x 750 | +769383 | ||
| Cabernet Sauvignon Fellom Ranch ARNOT-ROBERTS | 2018 | Red | Alloc, Unavail. | 6 x 750 | +756271 | ||
| Cabernet Sauvignon Montecillo Vineyard ARNOT-ROBERTS | 2017 | Red | Open, Unavail. | 6 x 750 | +782710 | ||
| California Red Wine ARNOT-ROBERTS | 2021 | Red | Open, Unavail. | 6 x 750 | +886798 | ||
| Gamay Noir "El Dorado" ARNOT-ROBERTS | 2019 | Red | Open, Unavail. | 12 x 750 | +808268 | ||
| Pinot Noir Coastlands Vineyard ARNOT-ROBERTS | 2017 | Red | Open, Unavail. | 6 x 750 | +813486 | ||
| Pinot Noir Legan Vineyards ARNOT-ROBERTS | 2017 | Red | Open, Unavail. | 6 x 750 | +813484 | ||
| Pinot Noir Peter Martin Ray Vineyard ARNOT-ROBERTS | 2018 | Red | Open, Unavail. | 6 x 750 | +813487 | ||
| Pinot Noir Sonoma Coast ARNOT-ROBERTS | 2018 | Red | Open, Unavail. | 12 x 750 | +830721 | ||
| Syrah Que Syrah ARNOT-ROBERTS | 2019 | Red | Alloc, Unavail. | 6 x 750 | +863735 | ||
| Syrah Sonoma Coast ARNOT-ROBERTS | 2018 | Red | Open, Unavail. | 12 x 750 | +808267 | ||
| Trousseau North Coast ARNOT-ROBERTS | 2019 | Red | Open, Unavail. | 12 x 750 | +823350 |
DIAMOND CREEK - California
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Cabernet Sauvignon Mix Pack: 1 x Volcanic Hill, 1 x Red Rock Terrace, 1 x Gravelly Meadow DIAMOND CREEK | 2019 | Red | Alloc, Unavail. | 3 x 1500 | +720042 |
GAGNON-KENNEDY VINEYARDS - California
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Cabernet Sauvignon 'Beckstoffer Georges lll' GAGNON-KENNEDY VINEYARDS | 2021 | Red | Open, Unavail. | 6 x 750 | +895925 | ||
| Cabernet Sauvignon Monte Rosso GAGNON-KENNEDY VINEYARDS | 2020 | Red | Open, Unavail. | 6 x 750 | +899398 | ||
| Napa Valley Cuvee GAGNON-KENNEDY VINEYARDS | 2021 | Red | Open, Unavail. | 6 x 750 | +895924 |
INGLENOOK - California
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Rubicon INGLENOOK | 2018 | Red | Open, Unavail. | 6 x 750 | +541128 |
NEAL FAMILY VINEYARDS - California
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Cabernet Sauvignon NEAL FAMILY VINEYARDS | 2016 | Red | Open, Unavail. | 12 x 750 | +841957 |
SAXUM - California
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| Broken Stones Vineyard SAXUM | 2022 | Red | Open, Avail. | 6 x 750 | +844340 | ||
| G2 Vineyard SAXUM | 2022 | Red | Open, Unavail. | 6 x 750 | +786151 | ||
| Heart Stone Vineyard SAXUM | 2022 | Red | Open, Avail. | 6 x 750 | +898812 | ||
| James Berry Vineyard SAXUM | 2022 | Red | Open, Unavail. | 6 x 750 | +82412 |
SINE QUA NON - California
| Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | |
| White Wine Distenta Il SINE QUA NON | 2020 | White | Alloc, Unavail. | 12 x 750 | +864879 | ||
| Eleven Confessions Estate Syrah and Grenache Mixed Case SINE QUA NON | 2019 | Red | Open, Unavail. | 1 x 750 | +779249 | ||
| Grenache Distenta IIl SINE QUA NON | 2021 | Red | Alloc, Unavail. | 12 x 750 | +245720 | ||
| Syrah Distenta IIl SINE QUA NON | 2021 | Red | Alloc, Unavail. | 12 x 750 | +678102 |
- Certifications:
- Organic
- Biodynamic
- Sustainable
- Vegan
- In conversion
- Nature
- Kosher
- HVe3
- Viticulture durable en Champagne
- Regenerative Organic Alliance