Catalogue
Afrique du Sud
HAMILTON RUSSELL VINEYARDS - Western Cape
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Chardonnay HAMILTON RUSSELL VINEYARDS | 2024 | Blanc | Open, Dispo. | 6 x 750 | +538280 | ||
| Pinot Noir HAMILTON RUSSELL VINEYARDS | 2024 | Rouge | Open, Non dispo. | 6 x 750 | +757708 |
SOUTHERN RIGHT - Western Cape
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Sauvignon Blanc SOUTHERN RIGHT | 2025 | Blanc | Open, Dispo. | 12 x 750 | +859824 | ||
| Pinotage SOUTHERN RIGHT | 2021 | Rouge | Open, Non dispo. | 6 x 750 | +859669 |
TESSELAARSDAL WINES - Western Cape
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Chardonnay Hemel-en-Aarde Ridge TESSELAARSDAL WINES | 2022 | Blanc | Open, Non dispo. | 6 x 750 | +847966 | ||
| Pinot Noir Hemel-en-Aarde Ridge TESSELAARSDAL WINES | 2022 | Rouge | Open, Non dispo. | 6 x 750 | +847967 |
Allemagne
MAX FERDINAND RICHTER - Mosel
Argentine
ALMA NEGRA (par/by Ernesto Catena) - Mendoza
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| "M" Blend ALMA NEGRA (par/by Ernesto Catena) | 2021 | Rouge | Open, Dispo. | 12 x 750 | +863761 |
CATENA - Mendoza
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| La Marchigiana Criolla CATENA | 2020 | Rosé | Alloc, Non dispo. | 6 x 750 | +877457 | ||
| Alta Chardonnay CATENA | 2024 | Blanc | Open, Dispo. | 6 x 750 | +521856 | ||
| Appellation Luján de Cuyo White Clay CATENA | 2024 | Blanc | Open, Dispo. | 12 x 750 | +867601 | ||
| Chardonnay High Mountain Vines CATENA | 2024 | Blanc | Open, Dispo. | 12 x 750 | +427856 | ||
| Alta Cabernet Sauvignon CATENA | 2022 | Rouge | Open, Dispo. | 6 x 750 | +521831 | ||
| Alta Malbec CATENA | 2022 | Rouge | Open, Dispo. | 6 x 750 | +521849 | ||
| Cabernet Sauvignon High Mountain Vines CATENA | 2024 | Rouge | Open, Dispo. | 12 x 750 | +427849 | ||
| La Marchigiana Bonarda CATENA | 2022 | Rouge | Alloc, Non dispo. | 6 x 750 | +107494 | ||
| La Marchigiana Malbec CATENA | 2022 | Rouge | Alloc, Non dispo. | 6 x 750 | +107492 | ||
| Malbec Appellation Vista Flores CATENA | 2023 | Rouge | Open, Dispo. | 12 x 750 | +779634 | ||
| Malbec High Mountain Vines CATENA | 2023 | Rouge | Open, Dispo. | 12 x 750 | +478727 |
CATENA ZAPATA - Mendoza
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Zapata Adrianna Vineyard Chardonnay White Bones CATENA ZAPATA | 2015 | Blanc | Alloc, Non dispo. | 3 x 750 | +108467 | ||
| Zapata Adrianna Vineyard Chardonnay White Bones CATENA ZAPATA | 2023 | Blanc | Open, Non dispo. | 3 x 750 | +755724 | ||
| Zapata Adrianna Vineyard Chardonnay White Stones CATENA ZAPATA | 2015 | Blanc | Alloc, Non dispo. | 3 x 750 | +108468 | ||
| Zapata Adrianna Vineyard Chardonnay White Stones CATENA ZAPATA | 2023 | Blanc | Open, Non dispo. | 3 x 750 | +755725 | ||
| Nicolás Catena Zapata CATENA ZAPATA | 2005 | Rouge | Alloc, Dispo. | 6 x 750 | +108473 | ||
| Nicolás Catena Zapata CATENA ZAPATA | 2021 | Rouge | Open, Non dispo. | 6 x 750 | +606665 | ||
| Zapata Adrianna Mundus Bacillus Terrae CATENA ZAPATA | 2021 | Rouge | Open, Non dispo. | 3 x 750 | +800891 | ||
| Zapata Adrianna Vineyard Fortuna Terrae CATENA ZAPATA | 2021 | Rouge | Open, Non dispo. | 3 x 750 | +789952 | ||
| Zapata Adrianna Vineyard Malbec River CATENA ZAPATA | 2022 | Rouge | Open, Dispo. | 3 x 750 | +794597 | ||
| Zapata Birth of Cabernet CATENA ZAPATA | 2022 | Rouge | Alloc, Dispo. | 6 x 750 | +121280 | ||
| Zapata Malbec Argentino CATENA ZAPATA | 2005 | Rouge | Alloc, Non dispo. | 6 x 750 | +108471 | ||
| Zapata Malbec Argentino CATENA ZAPATA | 2022 | Rouge | Alloc, Dispo. | 6 x 750 | +660118 | ||
| Zapata Malbec Nicasia CATENA ZAPATA | 2015 | Rouge | Alloc, Dispo. | 6 x 750 | +108469 | ||
| Zapata Malbec Nicasia CATENA ZAPATA | 2021 | Rouge | Alloc, Non dispo. | 6 x 750 | +734240 |
DOMAINE ELENA DE MENDOZA - Mendoza
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Sparkling Blonde DOMAINE ELENA DE MENDOZA | N/V | Doré(e) | Open, Dispo. | 6 x 750 | +139437 | ||
| Sparkling Brunette DOMAINE ELENA DE MENDOZA | N/V | Ambré(e) | Open, Dispo. | 6 x 750 | +139434 |
DOMAINE NICO - Mendoza
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Grand Mère DOMAINE NICO | 2023 | Rouge | Open, Dispo. | 6 x 750 | +869623 | ||
| Grand Père DOMAINE NICO | 2023 | Rouge | Open, Dispo. | 6 x 750 | +869624 | ||
| Histoire D'A DOMAINE NICO | 2023 | Rouge | Open, Dispo. | 6 x 750 | +869626 | ||
| La Savante DOMAINE NICO | 2023 | Rouge | Open, Dispo. | 6 x 750 | +869627 | ||
| Le Paradis DOMAINE NICO | 2020 | Rouge | Open, Dispo. | 3 x 750 | +869628 |
EL ENEMIGO - Mendoza
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Chardonnay EL ENEMIGO | 2023 | Blanc | Open, Dispo. | 12 x 750 | +810660 | ||
| Semillón EL ENEMIGO | 2020 | Blanc | Alloc, Non dispo. | 6 x 750 | +835425 | ||
| Bonarda La Esperanza EL ENEMIGO | 2020 | Rouge | Open, Dispo. | 12 x 750 | +810661 | ||
| Cabernet Franc EL ENEMIGO | 2022 | Rouge | Open, Dispo. | 12 x 750 | +847408 | ||
| Gran Enemigo Gualtallary EL ENEMIGO | 2014 | Rouge | Alloc, Non dispo. | 6 x 750 | +884102 | ||
| Gran Enemigo Gualtallary EL ENEMIGO | 2018 | Rouge | Open, Non dispo. | 1 x 1500 | +868894 | ||
| Gran Enemigo Gualtallary EL ENEMIGO | 2018 | Rouge | Open, Non dispo. | 1 x 3000 | +868895 | ||
| Gran Enemigo Gualtallary EL ENEMIGO | 2020 | Rouge | Open, Non dispo. | 6 x 750 | +810662 | ||
| Malbec EL ENEMIGO | 2022 | Rouge | Open, Dispo. | 12 x 750 | +745020 |
HIGH NOTE - Mendoza
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Malbec HIGH NOTE | 2021 | Rouge | Open, Non dispo. | 12 x 750 | +881098 |
LA POSTA - Mendoza
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Malbec Angel Paulucci LA POSTA | 2023 | Rouge | Open, Dispo. | 12 x 750 | +615930 | ||
| Tinto LA POSTA | 2023 | Rouge | Open, Dispo. | 12 x 750 | +779520 |
LUCA - Mendoza
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Chardonnay G Lot LUCA | 2022 | Blanc | Open, Dispo. | 12 x 750 | +569277 | ||
| Beso de Dante LUCA | 2019 | Rouge | Open, Non dispo. | 6 x 750 | +712662 | ||
| Malbec Old Vines LUCA | 2023 | Rouge | Open, Dispo. | 12 x 750 | +712663 | ||
| Syrah Double Select LUCA | 2021 | Rouge | Open, Non dispo. | 12 x 750 | +712664 |
TILIA - Mendoza
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Chardonnay TILIA | 2024 | Blanc | Alloc, Dispo. | 12 x 750 | +789454 | ||
| Malbec TILIA | 2024 | Rouge | Open, Dispo. | 12 x 750 | +760785 |
BODEGA NOEMÍA - Patagonia
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Malbec A Lisa BODEGA NOEMÍA | 2022 | Rouge | Open, Dispo. | 12 x 750 | +854711 | ||
| Malbec J. Alberto BODEGA NOEMÍA | 2021 | Rouge | Open, Non dispo. | 6 x 750 | +805705 | ||
| Malbec Noemia BODEGA NOEMÍA | 2019 | Rouge | Alloc, Dispo. | 6 x 750 | +868773 |
CATENA - Valle de Uco
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Cabernet Franc Appellation Series San Carlos CATENA | 2023 | Rouge | Open, Dispo. | 12 x 750 | +779635 |
HIGH NOTE - Valle de Uco
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Red Blend HIGH NOTE | 2022 | Rouge | Open, Non dispo. | 12 x 750 | +884099 |
LA POSTA - Valle de Uco
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Malbec Pizzella LA POSTA | 2024 | Rouge | Open, Dispo. | 12 x 750 | +923789 |
LUCA - Valle de Uco
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Pinot Noir G Lot LUCA | 2020 | Rouge | Open, Non dispo. | 12 x 750 | +740243 |
Australie
CIRILLO ESTATE WINES - Australie-Méridionale
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Sémillon 1850 Ancestor Vine CIRILLO ESTATE WINES | 2019 | Blanc | Open, Non dispo. | 12 x 750 | +874810 | ||
| Grenache 1850 Ancestor Vine CIRILLO ESTATE WINES | 2016 | Rouge | Alloc, Non dispo. | 12 x 750 | +874811 | ||
| Grenache The Vincent CIRILLO ESTATE WINES | 2022 | Rouge | Open, Non dispo. | 12 x 750 | +818207 |
LANGMEIL - Australie-Méridionale
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Three Gardens VMR LANGMEIL | 2024 | Blanc | Open, Dispo. | 12 x 750 | +140583 | ||
| Blacksmith Cabernet Sauvignon LANGMEIL | 2022 | Rouge | Open, Dispo. | 12 x 750 | +564468 | ||
| Hangin' Snakes Shiraz LANGMEIL | 2023 | Rouge | Open, Dispo. | 12 x 750 | +745810 | ||
| Jackaman's Cabernet Sauvignon LANGMEIL | 2022 | Rouge | Open, Non dispo. | 6 x 750 | +737152 | ||
| Orphan Bank Shiraz LANGMEIL | 2022 | Rouge | Open, Dispo. | 6 x 750 | +737151 | ||
| Prime Cut Shiraz LANGMEIL | 2021 | Rouge | Alloc, Non dispo. | 12 x 750 | +112083 | ||
| Pure Eden Shiraz LANGMEIL | 2021 | Rouge | Alloc, Non dispo. | 3 x 750 | +891794 | ||
| Shiraz Lineage LANGMEIL | 2018 | Rouge | Open, Non dispo. | 3 x 750 | +891561 | ||
| The Fifth Wave Grenache LANGMEIL | 2020 | Rouge | Open, Non dispo. | 6 x 750 | +709092 | ||
| The Freedom 1843 Shiraz LANGMEIL | 2022 | Rouge | Open, Dispo. | 3 x 750 | +868870 | ||
| Three Gardens GSM LANGMEIL | 2023 | Rouge | Open, Dispo. | 12 x 750 | +709091 | ||
| Valley Floor Shiraz LANGMEIL | 2023 | Rouge | Open, Dispo. | 12 x 750 | +564450 | ||
| Wild Child Cabernet Sauvignon LANGMEIL | 2022 | Rouge | Alloc, Dispo. | 12 x 750 | +113249 |
MMAD VINEYARD - Australie-Méridionale
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Chenin Blanc Blewitt Springs MMAD VINEYARD | 2021 | Blanc | Open, Non dispo. | 6 x 750 | +879488 | ||
| Grenache Blewitt Springs MMAD VINEYARD | 2021 | Rouge | Open, Non dispo. | 6 x 750 | +879489 | ||
| Shiraz Blewitt Springs MMAD VINEYARD | 2021 | Rouge | Open, Non dispo. | 6 x 750 | +879500 |
PIRRAMIMMA - Australie-Méridionale
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| ACJ PIRRAMIMMA | 2020 | Rouge | Open, Non dispo. | 6 x 750 | +728249 | ||
| Cabernet Sauvignon Reserve PIRRAMIMMA | 2022 | Rouge | Open, Dispo. | 12 x 750 | +608182 | ||
| Ironstone GSM PIRRAMIMMA | 2016 | Rouge | Open, Non dispo. | 6 x 750 | +814261 | ||
| Petit Verdot Ironstone PIRRAMIMMA | 2015 | Rouge | Open, Non dispo. | 6 x 750 | +782686 | ||
| Petit Verdot Reserve PIRRAMIMMA | 2022 | Rouge | Open, Dispo. | 12 x 750 | +608216 | ||
| Shiraz Ironstone PIRRAMIMMA | 2016 | Rouge | Open, Non dispo. | 6 x 1500 | +853288 | ||
| Shiraz Reserve PIRRAMIMMA | 2022 | Rouge | Open, Dispo. | 12 x 750 | +608190 | ||
| Shiraz War Horse PIRRAMIMMA | 2015 | Rouge | Open, Non dispo. | 6 x 750 | +838276 |
SHAW + SMITH - Australie-Méridionale
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Chardonnay Lenswood Vineyard SHAW + SMITH | 2021 | Blanc | Open, Non dispo. | 6 x 750 | +895071 | ||
| Chardonnay M3 SHAW + SMITH | 2023 | Blanc | Open, Dispo. | 6 x 750 | +711921 | ||
| Sauvignon Blanc SHAW + SMITH | 2024 | Blanc | Open, Dispo. | 12 x 750 | +711920 | ||
| Lenswood Vineyard Pinot Noir SHAW + SMITH | 2019 | Rouge | Open, Non dispo. | 6 x 750 | +848170 | ||
| Pinot Noir SHAW + SMITH | 2021 | Rouge | Open, Non dispo. | 6 x 750 | +793186 | ||
| Shiraz SHAW + SMITH | 2013 | Rouge | Alloc, Non dispo. | 6 x 750 | +884522 | ||
| Shiraz SHAW + SMITH | 2022 | Rouge | Open, Dispo. | 6 x 750 | +347989 |
TAIT - Australie-Méridionale
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Shiraz Basket Pressed TAIT | 2014 | Rouge | Open, Non dispo. | 6 x 750 | +737073 | ||
| The Ball Buster TAIT | 2022 | Rouge | Open, Dispo. | 12 x 750 | +712880 |
TOLPUDDLE - Tasmanie
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Chardonnay TOLPUDDLE | 2024 | Blanc | Open, Non dispo. | 6 x 750 | +760778 | ||
| Pinot Noir TOLPUDDLE | 2024 | Rouge | Open, Non dispo. | 6 x 750 | +760780 |
Autriche
ALZINGER - Basse-Autriche (Niederösterreich)
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Grüner Veltliner Dürnstein Federspiel ALZINGER | 2024 | Blanc | Open, Dispo. | 6 x 750 | +874271 | ||
| Grüner Veltliner Loibenberg Smaragd ALZINGER | 2024 | Blanc | Open, Dispo. | 6 x 750 | +874272 | ||
| Grüner Veltliner Steinertal Smaragd ALZINGER | 2023 | Blanc | Open, Dispo. | 6 x 750 | +130440 | ||
| Riesling Durnstein Federspiel ALZINGER | 2022 | Blanc | Open, Dispo. | 6 x 750 | +874463 | ||
| Riesling Loibenberg Smaragd ALZINGER | 2024 | Blanc | Open, Non dispo. | 6 x 750 | +874273 |
Chili
CLOS DES FOUS - Aconcagua
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Pinot Noir Subsollum CLOS DES FOUS | 2020 | Rouge | Open, Non dispo. | 12 x 750 | +769386 |
SANTA EMA - Aconcagua
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Syrah Gran Reserva SANTA EMA | 2022 | Rouge | Open, Non dispo. | 12 x 750 | +795296 |
CLOS DES FOUS - Valle Central
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Cabernet Sauvignon Grillos Cantores CLOS DES FOUS | 2020 | Rouge | Alloc, Non dispo. | 12 x 750 | +760459 | ||
| Cauquenina CLOS DES FOUS | 2017 | Rouge | Alloc, Non dispo. | 12 x 750 | +760461 |
SANTA EMA - Valle Central
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| El Cruce Sauvignon Blanc SANTA EMA | 2023 | Blanc | Open, Dispo. | 12 x 750 | +102684 | ||
| Sauvignon Blanc Select Terroir SANTA EMA | 2023 | Blanc | Open, Dispo. | 12 x 750 | +767842 | ||
| 4 to Elemento SANTA EMA | 2023 | Rouge | Open, Dispo. | 12 x 750 | +145143 | ||
| Cabernet Merlot Barrel Reserve 60/40 SANTA EMA | 2020 | Rouge | Open, Non dispo. | 12 x 750 | +791632 | ||
| Cabernet Sauvignon Gran Reserva SANTA EMA | 2022 | Rouge | Open, Non dispo. | 12 x 750 | +800749 | ||
| Cabernet Sauvignon Select Terroir SANTA EMA | 2022 | Rouge | Open, Non dispo. | 12 x 750 | +767844 | ||
| El Cruce Cabernet Sauvignon SANTA EMA | 2023 | Rouge | Open, Dispo. | 12 x 750 | +102685 | ||
| Merlot Gran Reserva SANTA EMA | 2022 | Rouge | Open, Non dispo. | 12 x 750 | +767845 |
CLOS DES FOUS - région sud
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Pour Ma Gueule CLOS DES FOUS | 2021 | Rouge | Open, Dispo. | 12 x 750 | +799081 |
PEDRO PARRA Y FAMILIA - région sud
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Hub PEDRO PARRA Y FAMILIA | 2022 | Rouge | Open, Dispo. | 6 x 750 | +897337 | ||
| Imaginador PEDRO PARRA Y FAMILIA | 2022 | Rouge | Open, Non dispo. | 12 x 750 | +897336 | ||
| Monk PEDRO PARRA Y FAMILIA | 2022 | Rouge | Open, Dispo. | 6 x 750 | +897338 | ||
| Pencopolitano PEDRO PARRA Y FAMILIA | 2014 | Rouge | Open, Non dispo. | 12 x 750 | +780050 | ||
| Trane PEDRO PARRA Y FAMILIA | 2022 | Rouge | Open, Dispo. | 6 x 750 | +897339 | ||
| Vinista PEDRO PARRA Y FAMILIA | 2022 | Rouge | Open, Non dispo. | 12 x 750 | +897335 |
Espagne
AALTO - Castille Léon
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| PS (Pagos Seleccionados) AALTO | 2023 | Rouge | Open, Dispo. | 6 x 750 | +712850 | ||
| Ribera del Duero AALTO | 2022 | Rouge | Alloc, Dispo. | 6 x 750 | +712659 | ||
| Ribera del Duero AALTO | 2022 | Rouge | Alloc, Non dispo. | 1 x 1500 | +769341 |
FINCA VILLACRECES - Castille Léon
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Pruno FINCA VILLACRECES | 2022 | Rouge | Open, Dispo. | 12 x 750 | +132233 | ||
| Specimen N2 FINCA VILLACRECES | N/V | Rouge | Open, Non dispo. | 6 x 750 | +842793 |
VETUS - Castille Léon
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Flor de Vetus Blanco VETUS | 2021 | Blanc | Open, Non dispo. | 12 x 750 | +775356 |
GRATAVINUM - Catalogne
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Priorat 2piR GRATAVINUM | 2022 | Rouge | Open, Dispo. | 6 x 750 | +720331 | ||
| Priorat GV5 GRATAVINUM | 2016 | Rouge | Open, Non dispo. | 6 x 750 | +858279 |
PARÉS BALTÀ - Catalogne
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Cava Pink Brut PARÉS BALTÀ | N/V | Rosé | Open, Dispo. | 12 x 750 | +797718 | ||
| Calcari PARÉS BALTÀ | 2019 | Blanc | Open, Non dispo. | 12 x 750 | +847914 | ||
| Cava Blanca Cusiné PARÉS BALTÀ | 2012 | Blanc | Open, Non dispo. | 6 x 750 | +803799 | ||
| Cava Brut PARÉS BALTÀ | N/V | Blanc | Open, Dispo. | 12 x 750 | +717779 | ||
| Grenache Blanc Indigena PARÉS BALTÀ | 2023 | Blanc | Open, Non dispo. | 6 x 750 | +126344 | ||
| Materia Prima Orange PARÉS BALTÀ | 2023 | Blanc | Open, Dispo. | 12 x 750 | +127413 | ||
| Grenache Indigena PARÉS BALTÀ | 2022 | Rouge | Open, Non dispo. | 12 x 750 | +797717 |
IZADI - Rioja
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Selección Blanco IZADI | 2021 | Blanc | Open, Non dispo. | 12 x 750 | +804466 | ||
| Rioja El Regalo Viñedo Singular IZADI | 2018 | Rouge | Open, Non dispo. | 6 x 750 | +856137 | ||
| Rioja Reserva IZADI | 2020 | Rouge | Open, Dispo. | 12 x 750 | +800080 |
ORBEN - Rioja
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Rioja ORBEN | 2018 | Rouge | Alloc, Non dispo. | 6 x 750 | +778774 |
PURE EST - Valenciana
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Monastrell PURE EST | 2022 | Rouge | Open, Non dispo. | 12 x 750 | +852328 | ||
| Tempranillo PURE EST | 2020 | Rouge | Open, Non dispo. | 12 x 750 | +852327 |
États-Unis
ANDREMILY WINES - Californie
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| White Cuvee ANDREMILY WINES | 2021 | Blanc | Alloc, Dispo. | 6 x 750 | +119714 | ||
| EABA ANDREMILY WINES | 2020 | Rouge | Alloc, Dispo. | 6 x 750 | +119713 | ||
| Grenache ANDREMILY WINES | 2020 | Rouge | Alloc, Non dispo. | 12 x 750 | +899413 | ||
| Mourvedre ANDREMILY WINES | 2021 | Rouge | Alloc, Dispo. | 6 x 750 | +119710 | ||
| Slide Hill Estate ANDREMILY WINES | 2020 | Rouge | Alloc, Non dispo. | 12 x 750 | +111210 | ||
| Syrah No.10 ANDREMILY WINES | 2021 | Rouge | Alloc, Dispo. | 6 x 750 | +119712 |
ARNOT-ROBERTS - Californie
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Chardonnay Sanford and Benedict Vineyard ARNOT-ROBERTS | 2020 | Blanc | Alloc, Non dispo. | 6 x 750 | +863738 | ||
| Chardonnay Trout Gulch Vineyard ARNOT-ROBERTS | 2020 | Blanc | Open, Non dispo. | 6 x 750 | +778251 | ||
| Chardonnay Watson Ranch ARNOT-ROBERTS | 2021 | Blanc | Open, Non dispo. | 6 x 750 | +769383 | ||
| Cabernet Sauvignon Fellom Ranch ARNOT-ROBERTS | 2018 | Rouge | Alloc, Non dispo. | 6 x 750 | +756271 | ||
| Cabernet Sauvignon Montecillo Vineyard ARNOT-ROBERTS | 2017 | Rouge | Open, Non dispo. | 6 x 750 | +782710 | ||
| Californie Red Wine ARNOT-ROBERTS | 2021 | Rouge | Open, Non dispo. | 6 x 750 | +886798 | ||
| Gamay Noir "El Dorado" ARNOT-ROBERTS | 2019 | Rouge | Open, Non dispo. | 12 x 750 | +808268 | ||
| Pinot Noir Coastlands Vineyard ARNOT-ROBERTS | 2017 | Rouge | Open, Non dispo. | 6 x 750 | +813486 | ||
| Pinot Noir Legan Vineyards ARNOT-ROBERTS | 2017 | Rouge | Open, Non dispo. | 6 x 750 | +813484 | ||
| Pinot Noir Peter Martin Ray Vineyard ARNOT-ROBERTS | 2018 | Rouge | Open, Non dispo. | 6 x 750 | +813487 | ||
| Pinot Noir Sonoma Coast ARNOT-ROBERTS | 2018 | Rouge | Open, Non dispo. | 12 x 750 | +830721 | ||
| Syrah Que Syrah ARNOT-ROBERTS | 2019 | Rouge | Alloc, Non dispo. | 6 x 750 | +863735 | ||
| Syrah Sonoma Coast ARNOT-ROBERTS | 2018 | Rouge | Open, Non dispo. | 12 x 750 | +808267 | ||
| Trousseau North Coast ARNOT-ROBERTS | 2019 | Rouge | Open, Non dispo. | 12 x 750 | +823350 |
COMPONENT WINE COMPANY - Californie
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Petit Verdot Napa Valley COMPONENT WINE COMPANY | 2021 | Rouge | Open, Dispo. | 6 x 750 | +895922 |
DIAMOND CREEK - Californie
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Cabernet Sauvignon Mix Pack: 1 x Volcanic Hill, 1 x Red Rock Terrace, 1 x Gravelly Meadow DIAMOND CREEK | 2019 | Rouge | Alloc, Non dispo. | 3 x 1500 | +720042 | ||
| Cabernet Sauvignon Mix Pack: 2 x Volcanic Hill, 2 x Red Rock Terrace, 2 x Gravelly Meadow DIAMOND CREEK | 2021 | Rouge | Alloc, Non dispo. | 6 x 750 | +847053 | ||
| Cabernet Sauvignon Red Rock Terrace DIAMOND CREEK | 2019 | Rouge | Alloc, Non dispo. | 6 x 750 | +864751 | ||
| Cabernet Sauvignon Volcanic Hill DIAMOND CREEK | 2019 | Rouge | Alloc, Non dispo. | 6 x 750 | +864753 | ||
| Diamond Creek Gravelly Meadow DIAMOND CREEK | 2019 | Rouge | Alloc, Non dispo. | 6 x 750 | +864748 |
GAGNON-KENNEDY VINEYARDS - Californie
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Cabernet Sauvignon 'Beckstoffer Georges lll' GAGNON-KENNEDY VINEYARDS | 2021 | Rouge | Open, Non dispo. | 6 x 750 | +895925 | ||
| Cabernet Sauvignon Monte Rosso GAGNON-KENNEDY VINEYARDS | 2020 | Rouge | Open, Non dispo. | 6 x 750 | +899398 | ||
| Napa Valley Cuvee GAGNON-KENNEDY VINEYARDS | 2021 | Rouge | Open, Non dispo. | 6 x 750 | +895924 |
GRGICH HILLS - Californie
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Chardonnay Paris tasting Commemorative GRGICH HILLS | 2020 | Blanc | Alloc, Non dispo. | 6 x 750 | +884427 | ||
| Estate Chardonnay Napa Valley GRGICH HILLS | 2015 | Blanc | Alloc, Non dispo. | 6 x 750 | +874227 | ||
| Estate Chardonnay Napa Valley GRGICH HILLS | 2015 | Blanc | Alloc, Non dispo. | 1 x 3000 | +881373 | ||
| Estate Chardonnay Napa Valley GRGICH HILLS | 2021 | Blanc | Open, Dispo. | 6 x 750 | +524124 | ||
| Fumé Blanc, Sauvignon Blanc GRGICH HILLS | 2021 | Blanc | Open, Non dispo. | 12 x 750 | +346296 | ||
| Cabernet Sauvignon GRGICH HILLS | 2010 | Rouge | Alloc, Non dispo. | 6 x 750 | +881374 | ||
| Cabernet Sauvignon GRGICH HILLS | 2010 | Rouge | Alloc, Non dispo. | 1 x 3000 | +881375 | ||
| Cabernet Sauvignon GRGICH HILLS | 2019 | Rouge | Open, Non dispo. | 6 x 750 | +739093 | ||
| Cabernet Sauvignon Yountville Old Vines - Miljenko's 100th Birthday GRGICH HILLS | 2019 | Rouge | Alloc, Non dispo. | 6 x 750 | +884426 | ||
| Yountville Old Vine Cabernet Sauvignon GRGICH HILLS | 2017 | Rouge | Open, Non dispo. | 6 x 750 | +632372 | ||
| Zinfandel GRGICH HILLS | 2019 | Rouge | Open, Non dispo. | 6 x 750 | +751344 |
INGLENOOK - Californie
| Produits | Cert. | Millésime | Type | Appro. et Statut | Format | CSPC | |
| Blancaneaux INGLENOOK | 2020 | Blanc | Alloc, Dispo. | 6 x 750 | +745776 | ||
| Cabernet Sauvignon INGLENOOK | 2015 | Rouge | Alloc, Non dispo. | 6 x 750 | +882917 | ||
| Cabernet Sauvignon INGLENOOK | 2019 | Rouge | Open, Dispo. | 6 x 750 | +799684 | ||
| Rubicon INGLENOOK | 2013 | Rouge | Alloc, Non dispo. | 6 x 750 | +882919 | ||
